ZM-R7220A Infrared BGA Rework Station
ZM-R7220A is an intelligent BGA rework station with real-time temperature monitoring, optical alignment system, rapid heating, and cooling.
Power Supply | AC220V±10% 50/60HZ |
Power | 5.65KW(Max),Top heater(1.45KW) Bottom heater (1.2KW),IR Preheater (2.7KW), Other(0.3KW) |
PCB Size | 412*370mm(Max);6*6mm(Min) |
BGA Chip Size | 60*60mm(Max);2*2mm(Min) |
IR Heater Size | 285*375mm |
Temperature Sensor | 1 pcs |
Operation Method | 7" HD touch screen |
Control System | Autonomous heating control system V2(software copyright) |
Display System | 15" SD industrial display (720P front screen) |
Alignment System | 2 Million Pixel SD digital imaging system, automatic optical zoom with laser red-dot indicator |
Vacuum Adsorption | Automatic |
Alignment Accuracy | ±0.02mm |
Temperature Control | K-type thermocouple closed-loop control with accuracy up to ±3℃ |
Feeding Device | No |
Positioning | V-groove with universal fixture |
Dimensions | L635*W633*H850mm |
Weight | 76KG |
This website uses cookies to improve your browsing experience. By clicking on ‘Agree’, you accept the use of these cookies.
Our website keeps three levels of cookies. You can adjust your preferences at any time. If you want more information about what cookies are and which cookies we collect, please read our cookie policy.
are essential cookies that ensure that the website functions properly and that your preferences (e.g. language, region) are saved.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.